API Documentation
Screen individuals against global sanctions lists, PEP databases, criminal records, 90+ financial regulators, and adverse media — including healthcare exclusion lists (OIG LEIE, SAM.gov, CMS Preclusion) for Medicare/Medicaid compliance. Integrate Urim into your compliance workflow with a single API key.
Authentication
All API requests require your API key sent in the X-API-Key header. You can find your API key in the Admin page of your Urim dashboard, or generate a new one via the API.
POST /me/rotate-key.
Base URL
All API endpoints are available at:
For example, to screen an individual: POST https://urimkyc.com/api/screen
Quick Start with Postman
The fastest way to explore the API. Import our pre-built collection and start screening in under 2 minutes.
Download Postman Collectionapi_key value field → Save (Ctrl+S).
base_url to https://urimkyc.com/api → Save.
screen_id auto-saves so you can immediately test Dispose, Get Screen, and Delete.
Endpoints
Health Check
Screen Individual
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Full name to screen (min 2 characters) |
| dob | string | No | Date of birth in YYYY-MM-DD format |
| nationality | string | No | e.g. "American", "British", "Russian" |
| location | string | No | City or country |
| alias | string | No | Known alias or alternative name |
| types | string | No | Comma-separated subset of: sanctions, pep, criminal, regulatory, adverse_media. Default: all five. |
| force | boolean | No | Bypass duplicate check and cache (default: false) |
"force": true to bypass this and run a fresh screen.
List All Screens
List Pending Screens
Get Screen by ID
Get Screen History
Dispose Screen
| Field | Type | Required | Description |
|---|---|---|---|
| disposition | string | Yes | One of: confirmed_hit, false_positive, needs_review, cleared, approved |
| note | string | No | Analyst notes explaining the decision |
| override | boolean | No | Override an existing disposition from another analyst |
| approval_requested | boolean | No | Flag this decision for admin approval |
Delete Screen
Batch Screen
Batch Screen + Add to Clients
Clients
Account
Reference
Risk Levels
Every screen returns an overall risk level based on the highest-risk result across all check types.
| Level | Meaning |
|---|---|
| CRITICAL | Confirmed sanctions match — all dealings prohibited |
| HIGH | Strong match requiring immediate review (PEP Tier 1, high-confidence sanctions match) |
| MEDIUM | Partial match or lower-confidence result requiring investigation |
| LOW | Weak match — likely a different person but worth noting |
| CLEAR | No matches found across all checked databases |
Dispositions
After screening, analysts record a disposition to document their review decision.
| Disposition | When to use |
|---|---|
| confirmed_hit | Verified match — the subject is the person on the list |
| false_positive | Different person — name similarity but not a match |
| needs_review | Unclear — requires further investigation or additional information |
| cleared | Reviewed and no compliance concern identified |
| approved | Admin sign-off on a disposition (admin role only) |
Error Responses
The API uses standard HTTP status codes. Errors return a JSON body with a detail field.
| Status | Meaning |
|---|---|
| 400 | Bad request — check your request body |
| 401 | Unauthorized — missing or invalid API key |
| 403 | Forbidden — your role doesn't have permission for this action |
| 404 | Not found — screen or resource doesn't exist |
| 409 | Conflict — screen already has a disposition (use override: true) |
| 429 | Rate limited — you've exceeded your plan's monthly screen limit |
Rate Limits
Your monthly screen quota depends on your plan. Each individual screen and each subject in a batch counts as one screen.
| Plan | Screens / Month | Analysts | Batch |
|---|---|---|---|
| Starter | 1,000 | 1 | No |
| Growth | 5,000 | 5 | Yes |
| Professional | 20,000 | 20 | Yes |
| Enterprise | Unlimited | Unlimited | Yes |
Using Other Languages
The API is a standard REST API — you can use any language or tool that makes HTTP requests.